City News

Marth 9th Recreation Agenda

PUBLIC HEARING

IMPORTANT NEWS ABOUT CENSUS - REPORTING
City Events
March 9, 2010 Recreation Commission Meeting
March 10, 2010 BOARD OF REVIEW
March 11, 2010 BOARD OF REVIEW
 

City Of Hancock Budget

 
Fiscal Year 2009-2010 Budget - All Funds
 

Fund

  Revenue Expenditure Balance
General   2,126,460.33 2,075,043.91 51,416.42
Major St.   465,223.09 464,548.78 674.31
Local St.   432,238.16 431,422.72 815.44
CDBG   119,991.66 119,991.66 0
Building Authority 140,136.89 139,872.00 264.84
Parking Meter 21,964.40 21,289.93 674.47
Transit   192,500.00 192,217.78 282.22
Sewer   656,348.26 638,859.42 17,488.84
Water   831,705.69 745,750.41 85,915.28
Development 60,264.89 42,979.45 17,285.44
*Employee Benefit 919,503.15 918,258.52 1,244.63
*Motor Vehicle 449,892.84 443,882.85 6,009.99
*Agency   18,541.88 0 18,541.88
Cemetery Trust 7,549.21 264.9 7,284.31
DDA/TIFA   114,262.76 108,877.38 5,385.38
Elevation St. TIFA 27,995.08 22,906.31 5,088.77
Totals 6,584,578.29 6,366,206.02 218,372.27
       
       
*Internal Funds      
 
Finlandia University Holds Homecoming
Third Annual Barnelopet Ski Races
PKT Ice Statue - 2010 MTU Carnival-FIRST PLACE WINNER!!!
2010 Heikinpaiva Celebration
Middle School Dedication and Open House (NEW)
 

HOME  |  CITY INFORMATION  |  HISTORY  |  NEWS & EVENTS  |  RECREATION  |  BUSINESS DIRECTORY  |  LINKS  |  CONTACT

 
 

Web site development: opusWeb.com