Finance/Budget - Accountability & Transparency

 

Audit Reports

Fiscal Year 2025-2026 Budget - All Funds

Fund Revenue Expenditure Balance
General Fund 3,866,114 3,601,658 264,456
Major Street Fund 1,895,309 1,852,190 43,119
Local Street Fund 458,755 494,272 (35,517)
Recreational Fund 124,069 85,008 39,061
Transit Fund 305,347 323,060 (17,713)
Sewer Fund 1,410,924 1,044,962 365,962
Water Fund 2,069,413 2,082,675 (13,262)
Employee Benefit Fund 1,388,130 1,170,916 217,214
Motor Vehicle Fund 889,125 782,438 106,687
DDA Fund 510,614 452,158 58,456
TOTALS $ 12,917,800 $ 11,889,337 $ 1,028,463

Accountability & Transparency