Finance/Budget - Accountability & Transparency

 

Audit Reports

Fiscal Year 2023-2024 Budget - All Funds

Fund Revenue Expenditure Balance
General Fund 4,438,790 5,162,012 (723,222)
Major Street Fund 2,084,561 2,438,033 (353,472)
Local Street Fund 431,800 541,388 (109,588)
Recreational Fund 116,252 97,159 19,093
Transit Fund 478,320 457,674 20,646
Sewer Fund 1,752,410 1,950,161 (197,751)
Water Fund 1,973,573 2,340,301 (366,728)
Employee Benefit Fund 1,008,022 965,367 42,655
Motor Vehicle Fund 840,484 834,798 5,686
DDA Fund 455,081 431,407 23,674
TOTALS $ 13,579,293 $ 15,218,300 $ (1,639,007)

Accountability & Transparency